Make Enquiry
Sales - mark@ribble-enviro.co.uk
Climax 731-C
From £28.03 (inc. VAT £33.64)
Dräger X-Plore 8500 PAPR Unit
Dräger X-Plore 8700 (EX) PAPR Unit
MSA Evolution E6000 TIC
From £6,907.30 (inc. VAT £8,288.76)
Dräger Alcotest® 6000
From £539.00 (inc. VAT £646.80)
Dräger DrugTest 5000
From £3,992.53 (inc. VAT £4,791.04)
Trolex XD1+
From £978.00 (inc. VAT £1,173.60)
Ultralight, compact, highly sensitive and easily detects at 100 meters (330 feet) away, making the Gas Data Gazoscan the ultimate tool for natural gas leak inspection of residential buildings and properties, gas leak inspection of natural gas pipelines, and methane leak inspection of gas containers.
The Gazoscan device applies to any situation where operating close to the inspection zone is not possible.
| Measurement principle | Tunable diode laser absorption spectroscopy (TDLAS) |
| Measurement method | Laser reflection |
| Sensitivity | 5 ppm*m |
| Detection range CH4 | 0-99999 ppm*m |
| Measurement accuracy | ± 10% (100-50000 ppm*m) |
| 3 measuring speeds | Fast (F) = 0.1s; Medium (M) = 0.4s; Slow (S) = 1.6s |
| Measuring unit | ppm*m by default (Options: vol%*m / %LEL*m) |
| Detection distance | 100m (≈ 330ft) and greater distances |
| Data transmission | Bluetooth® communication with dedicated mobile App (optional) |
| Weight | 0.76kg (1.68 lbs) with battery |
| Dimensions | 160mm x 240mm x 80mm (6.3”x9.4”x3.1”) (with battery) |
| Operating temperature | -20°C to +45°C (-4°F to +113°F) |
| Operating humidity | < 80% RH, non-condensing |
| Ingress Protection | IP54 (complies with IEC 60529) |
| Laser classes | Invisible Laser emitter (CH4): 1651nm, <10mW, Class 1 eye safety Green indication laser: 520nm, <5mW, Class 3R |
| Battery | Rechargeable Lithium battery, 7.2V, 2500mAh |
| Battery operating life | 15 hours at 25°C (77°F), two batteries |
| Charging time | < 2 hours |
| Threshold alarm | Can be set by user, buzz with LCD turning red |
| Self-test | Built-in self-test at start-up < 10s |
| System alarm message | In case there is a hardware issue |
| Methane (CH4) | Methane containing gases |
| IECEx | Ex ib op is IIA T3 Gb - IECEx N°: IECEx NEP 19.0019X |
| ATEX | II2G Ex ib op is IIA T3 Gb - ATEX N°: Baseefa19ATEX0075X |
Ultralight, compact, highly sensitive and easily detects at 100 meters (330 feet) away, making the Gas Data Gazoscan the ultimate tool for natural gas leak inspection of residential buildings and properties, gas leak inspection of natural gas pipelines, and methane leak inspection of gas containers.
The Gazoscan device applies to any situation where operating close to the inspection zone is not possible.
| Measurement principle | Tunable diode laser absorption spectroscopy (TDLAS) |
| Measurement method | Laser reflection |
| Sensitivity | 5 ppm*m |
| Detection range CH4 | 0-99999 ppm*m |
| Measurement accuracy | ± 10% (100-50000 ppm*m) |
| 3 measuring speeds | Fast (F) = 0.1s; Medium (M) = 0.4s; Slow (S) = 1.6s |
| Measuring unit | ppm*m by default (Options: vol%*m / %LEL*m) |
| Detection distance | 100m (≈ 330ft) and greater distances |
| Data transmission | Bluetooth® communication with dedicated mobile App (optional) |
| Weight | 0.76kg (1.68 lbs) with battery |
| Dimensions | 160mm x 240mm x 80mm (6.3”x9.4”x3.1”) (with battery) |
| Operating temperature | -20°C to +45°C (-4°F to +113°F) |
| Operating humidity | < 80% RH, non-condensing |
| Ingress Protection | IP54 (complies with IEC 60529) |
| Laser classes | Invisible Laser emitter (CH4): 1651nm, <10mW, Class 1 eye safety Green indication laser: 520nm, <5mW, Class 3R |
| Battery | Rechargeable Lithium battery, 7.2V, 2500mAh |
| Battery operating life | 15 hours at 25°C (77°F), two batteries |
| Charging time | < 2 hours |
| Threshold alarm | Can be set by user, buzz with LCD turning red |
| Self-test | Built-in self-test at start-up < 10s |
| System alarm message | In case there is a hardware issue |
| Methane (CH4) | Methane containing gases |
| IECEx | Ex ib op is IIA T3 Gb - IECEx N°: IECEx NEP 19.0019X |
| ATEX | II2G Ex ib op is IIA T3 Gb - ATEX N°: Baseefa19ATEX0075X |
No account yet?
Create an Account