Sales and Site Survey - liz@ribble-enviro.co.uk
Gases
| Hâ‚‚S | 0 to 100 ppm | 0.1 ppm | T90 < 30 sec / T10 < 30 sec |
| Hâ‚‚S | 0 to 1000 ppm | 1 ppm | T90 < 45 sec / T10 < 45 sec |
| LEL / LEL IR | 0 to 100% LEL | 1% LEL | T90 < 30 sec / T10 < 30 sec |
| CO | 0 to 2000 ppm | 1 ppm | T90 < 30 sec / T10 < 30 sec |
| COâ‚‚ IR | 0 to 50% Vol 0 to 100% Vol | 0.01% Vol 0.1% Vol | T90 < 30 sec / T10 < 30 sec |
| Oâ‚‚ | 0 to 25% Vol | 0.1% Vol | T90 < 15 sec / T10 < 15 sec |
| NH₃ | 0 to 100 ppm | 1 ppm | T90 < 30 sec / T10 < 90 sec |
| Clâ‚‚ | 0 to 10 ppm | 0.1 ppm | T90 < 30 sec / T10 < 30 sec |
| SOâ‚‚ | 0 to 20 ppm 0 to 100 ppm | 0.1 ppm 1 ppm | T90 < 60 sec / T10 < 60 sec |
| HCN | 0–50 ppm | 0.5 ppm | T90 < 200 sec / T10 < 200 sec |
| NO | 0–250 ppm | 0.5 ppm | T90 < 45 sec / T10 < 45 sec |
| PH₃ | 0–20 ppm | 0.1 ppm | T90 < 60 sec / T10 < 60 sec |
| HCl | 0–15 ppm | 1 ppm | T90 < 200 sec / T10 < 200 sec |
| ETO-A | 0–100 ppm | 1 ppm | T90 < 45 sec / T10 < 45 sec |
| ETO-B | 0–10 ppm | 0.1 ppm | T90 < 45 sec / T10 < 45 sec |
| ETO-C | 0–500 ppm | 10 ppm | T90 < 45 sec / T10 < 45 sec |
| NO₂ | 0–20 ppm | 0.1 ppm | T90 < 45 sec / T10 < 45 sec |
| HF | 0–10 ppm | 0.1 ppm | T90 < 200 sec / T10 < 200 sec |
Documentation
| Hâ‚‚S | 0 to 100 ppm | 0.1 ppm | T90 < 30 sec / T10 < 30 sec |
| Hâ‚‚S | 0 to 1000 ppm | 1 ppm | T90 < 45 sec / T10 < 45 sec |
| LEL / LEL IR | 0 to 100% LEL | 1% LEL | T90 < 30 sec / T10 < 30 sec |
| CO | 0 to 2000 ppm | 1 ppm | T90 < 30 sec / T10 < 30 sec |
| COâ‚‚ IR | 0 to 50% Vol 0 to 100% Vol | 0.01% Vol 0.1% Vol | T90 < 30 sec / T10 < 30 sec |
| Oâ‚‚ | 0 to 25% Vol | 0.1% Vol | T90 < 15 sec / T10 < 15 sec |
| NH₃ | 0 to 100 ppm | 1 ppm | T90 < 30 sec / T10 < 90 sec |
| Clâ‚‚ | 0 to 10 ppm | 0.1 ppm | T90 < 30 sec / T10 < 30 sec |
| SOâ‚‚ | 0 to 20 ppm 0 to 100 ppm | 0.1 ppm 1 ppm | T90 < 60 sec / T10 < 60 sec |
| HCN | 0–50 ppm | 0.5 ppm | T90 < 200 sec / T10 < 200 sec |
| NO | 0–250 ppm | 0.5 ppm | T90 < 45 sec / T10 < 45 sec |
| PH₃ | 0–20 ppm | 0.1 ppm | T90 < 60 sec / T10 < 60 sec |
| HCl | 0–15 ppm | 1 ppm | T90 < 200 sec / T10 < 200 sec |
| ETO-A | 0–100 ppm | 1 ppm | T90 < 45 sec / T10 < 45 sec |
| ETO-B | 0–10 ppm | 0.1 ppm | T90 < 45 sec / T10 < 45 sec |
| ETO-C | 0–500 ppm | 10 ppm | T90 < 45 sec / T10 < 45 sec |
| NO₂ | 0–20 ppm | 0.1 ppm | T90 < 45 sec / T10 < 45 sec |
| HF | 0–10 ppm | 0.1 ppm | T90 < 200 sec / T10 < 200 sec |

