Sales and Site Survey - [email protected]
Specifications
| Field of View | FS20X: 90° Horizontal Cone of vision, ± 45° from on axis FS24X: 90° cone of vision, ± 45° from on axis |
| Sensitivity | Very high (60m), high (45m), medium (30m) and low (15m) - switch selectable |
| Response Time | 3-5 Seconds to 0.1 m² (1 sq. ft.) n-Heptane fire at 30 m (100 ft.) 3-10 Seconds to 0.1 m² (1 sq. ft.) n-Heptane fire at 60 m (200 ft.) |
| Spectral Sensitivity | FS20X: Ultraviolet: 185 - 260 nanometres / Visible: 400 – 700 nanometres / Near Band IR: 0.7 – 1.1 microns / Wide Band IR: 1.1 – 3.5 microns FS24X: Visible: 400 – 700 nanometres / Near Band IR: 0.7 – 1.1 microns / Wide Band IR: 1.1 – 3.0 microns / Wide Band IR: 3.0 – 5.0 microns |
| Power Consumption | FS20X: Operating: 85 mA @ 24 Vdc nominal / Alarm: 135 mA @ 24 Vdc nominal / Heater: 155 mA – additional FS24X: Operating: 56 mA @ 24 Vdc nominal / Alarm: 106 mA @ 24 Vdc nominal / Heater: 155 mA – additional Note: Heater will turn on at -17°C (0°F) |
| Operating Voltage | 24 Vdc nominal (18-32 Vdc) - regulated |
| Output Relays | Fire Alarm: SPDT (NO / NC) – De-energised/energised, latching/non-latching Fault: SPST (NO) – De-energised, latching/non-latching Auxiliary: SPDT (NO / NC) – De-energised/energised, latching/non-latching Contacts rating: 1 amp @ 24 Vdc |
| Analog Output | 0 - 20 mA stepped - source or sink user selectable |
| Loop Resistance | 50 - 400 Ohms |
| Communication | One of the following – user selectable: RS-485, ModBus Protocol RS-485, FireBus II |
| Visual Indicators | Green LED: Power; Red LED: Alarm; Yellow LED: Fault |
| Temperature Range | FS20X: Operating: -40 to +85°C (-40 to +185°F) / Storage: -55 to +110°C (-67 to +230°F) FS24X: Operating: -60°C to +85°C (-76°F to +185°F) / Storage: -55°C to +110°C (-67°F to +230°F) |
| Humidity Range | 5 to 98% relative humidity, non-condensing |
| Vibration | Meets or exceeds MilSpec 810C Method 514.2, Curve AW12 |
| Wiring | 2.5 mm² (14 AWG) to 0.326 mm² (22 AWG); shielded cable recommended |
| Conduit Entries | Two M25 conduit entries |
| Enclosure Materials | Copper-free powder coated aluminium or 316 stainless steel |
| Enclosure Type | 4X, IP66 and NEMA 4 |
| Shipping Weight | Aluminium: 1.6 kg (3.6 lbs); Stainless Steel: 3.2 kg (7 lbs) |
| Mounting | Swivel bracket assembly - optional |
| Certifications and Approvals | FM: Class I, Div. 1 & 2, Groups B, C, & D; Class II, Div. 1 & 2, Groups E, F, & G; Class III |
| ATEX/IECEx: II 2 G Ex db IIC T4 (Ta: -60 to +110°C), T5 (Ta: -60 to +75°C), T6 (Ta: -60 to +60°C), II 2 D Ex tb IIIC T135°C | |
| CE: Complies with EN6100-6-4 & EN50130-4 | |
| NMETRO: Approved | |
| CU-TR: Approved | |
| SIL Rating: FMEDA available on request | |
| EN54-10: LPCB FS20X certified 1175a/01 (LPCB); CPR 0832-CPR-F0515 |
Gases
| Flame |
Part Numbers
| FS20X-211-23-6 | Dual IR/UV Flame Detector (Aluminium) |
| FS20X-211-24-6 | Dual IR/UV Flame Detector (Stainless Steel) |
| FS24X-911-23-6 | QuadBandâ„¢ IR3+ Detector (Aluminium) |
| FS24X-911-24-6 | QuadBandâ„¢ IR3+ Detector (Stainless Steel) |
Documents

