IO66
None
6600-8010%% CO2 0-5,000 ppm IR (+£ 723.00 )
6600-8011%% CO2 0-10,000 ppm IR (+£ 723.00 )
6600-8012%% CO2 0-20,000 ppm IR (+£ 723.00 )
6600-8013%% CO2 0-30,000 ppm IR (+£ 723.00 )
6600-8014%% CO2 0-40,000 ppm IR (+£ 723.00 )
6600-8015%% CO2 0-50,000 ppm IR (+£ 723.00 )
6600-8016%% Butane 0-100 %LEL IR (+£ 740.00 )
6600-8017%% Methane 0-100 %LEL IR (+£ 740.00 )
6600-8018%% Propane 0-100 %LEL IR (+£ 740.00 )
6600-8019%% NH3 0-100 ppm EC (+£ 698.00 )
6600-8020%% NH3 0-1,000 ppm EC (+£ 698.00 )
6600-8021%% NH3 0-5,000 ppm EC (+£ 698.00 )
6600-8024%% NO2 0-20 ppm EC (+£ 781.00 )
6600-8025%% O2 0-30 Vol% EC (+£ 740.00 )
6600-8034%% NH3 0-100 %LEL CT (+£ 574.00 )
6600-8035%% LPG 0-100 %LEL CT (+£ 574.00 )
6600-8036%% Methane 0-100 %LEL CT (+£ 574.00 )
6600-8038%% Propane 0-100 %LEL CT (+£ 574.00 )
6600-8039%% Butane 0-100 %LEL CT (+£ 574.00 )
6600-8041%% R32 0-1,000 ppm SC (+£ 492.00 )
6600-8042%% R134a 0-1,000 ppm SC (+£ 492.00 )
6600-8043%% R404A 0-1,000 ppm SC (+£ 492.00 )
6600-8044%% R407A 0-1,000 ppm SC (+£ 492.00 )
6600-8045%% R407C 0-1,000 ppm SC (+£ 492.00 )
6600-8046%% R407F 0-1,000 ppm SC (+£ 492.00 )
6600-8047%% R410A 0-1,000 ppm SC (+£ 492.00 )
6600-8048%% R422A 0-1,000 ppm SC (+£ 492.00 )
6600-8049%% R422D 0-1,000 ppm SC (+£ 492.00 )
6600-8050%% R427A 0-1,000 ppm SC (+£ 492.00 )
6600-8051%% R507 0-1,000 ppm SC (+£ 492.00 )
6600-8052%% HFO1234YF 0-1,000 ppm SC (+£ 492.00 )
6600-8053%% HFO1234ZE 0-1,000 ppm SC (+£ 492.00 )
6600-8055%% R32 0-10,000 ppm SC (+£ 492.00 )
6600-8056%% R134a 0-10,000 ppm SC (+£ 492.00 )
6600-8057%% R404A 0-10,000 ppm SC (+£ 492.00 )
6600-8058%% R407A 0-10,000 ppm SC (+£ 492.00 )
6600-8059%% R407C 0-10,000 ppm SC (+£ 492.00 )
6600-8060%% R407F 0-10,000 ppm SC (+£ 492.00 )
6600-8061%% R410A 0-10,000 ppm SC (+£ 492.00 )
6600-8062%% R422A 0-10,000 ppm SC (+£ 492.00 )
6600-8063%% R422D 0-10,000 ppm SC (+£ 492.00 )
6600-8065%% R507 0-10,000 ppm SC (+£ 492.00 )
6600-8067%% HFO1234ZE 0-10,000 ppm SC (+£ 492.00 )
6600-8069%% NH3 0-10,000 ppm SC (+£ 492.00 )
6600-8070%% R290 0-5,000 ppm SC (+£ 492.00 )
6600-8071%% R600 0-5,000 ppm SC (+£ 492.00 )
6600-8073%% CH4 0-5,000 ppm SC (+£ 492.00 )
6600-8075%% Ethylene 0-2,000 ppm SC (+£ 492.00 )
6600-8076%% R448A 0-1,000 ppm SC (+£ 492.00 )
6600-8077%% R449A 0-1,000 ppm SC (+£ 492.00 )
6600-8078%% R452A 0-1,000 ppm SC (+£ 492.00 )
6600-8079%% R513A 0-1,000 ppm SC (+£ 492.00 )
6600-8080%% CO 0-500 ppm EC (+£ 740.00 )
Remote Sensing Head
None
6600-8110%% CO2 0-5,000 ppm IR (+£ 517.00 )
6600-8111%% CO2 0-10,000 ppm IR (+£ 517.00 )
6600-8112%% CO2 0-20,000 ppm IR (+£ 517.00 )
6600-8113%% CO2 0-30,000 ppm IR (+£ 517.00 )
6600-8114%% CO2 0-40,000 ppm IR (+£ 517.00 )
6600-8115%% CO2 0-50,000 ppm IR (+£ 517.00 )
6600-8116%% Butane 0-100 %LEL IR (+£ 541.00 )
6600-8117%% Methane 0-100 %LEL IR (+£ 541.00 )
6600-8118%% Propane 0-100 %LEL IR (+£ 541.00 )
6600-8119%% NH3 0-100 ppm EC (+£ 493.00 )
6600-8120%% NH3 0-1,000 ppm EC (+£ 493.00 )
6600-8121%% NH3 0-5,000 ppm EC (+£ 493.00 )
6600-8124%% NO2 0-20 ppm EC (+£ 541.00 )
6600-8125%% O2 0-30 Vol% EC (+£ 500.00 )
6600-8134%% NH3 0-100 %LEL CT (+£ 368.00 )
6600-8135%% LPG 0-100 %LEL CT (+£ 368.00 )
6600-8136%% Methane 0-100 %LEL CT (+£ 368.00 )
6600-8138%% Propane 0-100 %LEL CT (+£ 368.00 )
6600-8139%% Butane 0-100 %LEL CT (+£ 368.00 )
6600-8141%% R32 0-1,000 ppm SC (+£ 286.00 )
6600-8142%% R134a 0-1,000 ppm SC (+£ 286.00 )
6600-8143%% R404A 0-1,000 ppm SC (+£ 286.00 )
6600-8144%% R407A 0-1,000 ppm SC (+£ 286.00 )
6600-8145%% R407C 0-1,000 ppm SC (+£ 286.00 )
6600-8146%% R407F 0-1,000 ppm SC (+£ 286.00 )
6600-8147%% R410A 0-1,000 ppm SC (+£ 286.00 )
6600-8148%% R422A 0-1,000 ppm SC (+£ 286.00 )
6600-8149%% R422D 0-1,000 ppm SC (+£ 286.00 )
6600-8150%% R427A 0-1,000 ppm SC (+£ 286.00 )
6600-8151%% R507 0-1,000 ppm SC (+£ 286.00 )
6600-8152%% HFO1234YF 0-1,000 ppm SC (+£ 286.00 )
6600-8153%% HFO1234ZE 0-1,000 ppm SC (+£ 286.00 )
6600-8155%% R32 0-10,000 ppm SC (+£ 286.00 )
6600-8156%% R134a 0-10,000 ppm SC (+£ 286.00 )
6600-8157%% R404A 0-10,000 ppm SC (+£ 286.00 )
6600-8158%% R407A 0-10,000 ppm SC (+£ 286.00 )
6600-8159%% R407C 0-10,000 ppm SC (+£ 286.00 )
6600-8160%% R407F 0-10,000 ppm SC (+£ 286.00 )
6600-8161%% R410A 0-10,000 ppm SC (+£ 286.00 )
6600-8162%% R422A 0-10,000 ppm SC (+£ 286.00 )
6600-8163%% R422D 0-10,000 ppm SC (+£ 286.00 )
6600-8165%% R507 0-10,000 ppm SC (+£ 286.00 )
6600-8167%% HFO1234ZE 0-10,000 ppm SC (+£ 286.00 )
6600-8169%% NH3 0-10,000 ppm SC (+£ 286.00 )
6600-8170%% R290 0-5,000 ppm SC (+£ 286.00 )
6600-8171%% R600 0-5,000 ppm SC (+£ 286.00 )
6600-8173%% CH4 0-5,000 ppm SC (+£ 286.00 )
6600-8175%% Ethylene 0-2,000 ppm SC (+£ 286.00 )
6600-8176%% R448A 0-1,000 ppm SC (+£ 286.00 )
6600-8177%% R449A 0-1,000 ppm SC (+£ 286.00 )
6600-8178%% R452A 0-1,000 ppm SC (+£ 286.00 )
6600-8179%% R513A 0-1,000 ppm SC (+£ 286.00 )
6600-8180%% CO 0-500 ppm EC (+£ 500.00 )
Replacement Sensing Head
None
6600-8810%% CO2 0-5,000 ppm IR (+£ 504.00 )
6600-8811%% CO2 0-10,000 ppm IR (+£ 504.00 )
6600-8812%% CO2 0-20,000 ppm IR (+£ 504.00 )
6600-8813%% CO2 0-30,000 ppm IR (+£ 504.00 )
6600-8814%% CO2 0-40,000 ppm IR (+£ 504.00 )
6600-8815%% CO2 0-50,000 ppm IR (+£ 504.00 )
6600-8816%% Butane 0-100 %LEL IR (+£ 529.00 )
6600-8817%% Methane 0-100 %LEL IR (+£ 529.00 )
6600-8818%% Propane 0-100 %LEL IR (+£ 529.00 )
6600-8819%% NH3 0-100 ppm EC (+£ 480.00 )
6600-8820%% NH3 0-1,000 ppm EC (+£ 480.00 )
6600-8821%% NH3 0-5,000 ppm EC (+£ 480.00 )
6600-8824%% NO2 0-20 ppm EC (+£ 529.00 )
6600-8825%% O2 0-30 Vol% EC (+£ 489.00 )
6600-8834%% NH3 0-100 %LEL CT (+£ 357.00 )
6600-8835%% LPG 0-100 %LEL CT (+£ 357.00 )
6600-8836%% Methane 0-100 %LEL CT (+£ 357.00 )
6600-8838%% Propane 0-100 %LEL CT (+£ 357.00 )
6600-8839%% Butane 0-100 %LEL CT (+£ 357.00 )
6600-8841%% R32 0-1,000 ppm SC (+£ 274.00 )
6600-8842%% R134a 0-1,000 ppm SC (+£ 274.00 )
6600-8843%% R404A 0-1,000 ppm SC (+£ 274.00 )
6600-8844%% R407A 0-1,000 ppm SC (+£ 274.00 )
6600-8845%% R407C 0-1,000 ppm SC (+£ 274.00 )
6600-8846%% R407F 0-1,000 ppm SC (+£ 274.00 )
6600-8847%% R410A 0-1,000 ppm SC (+£ 274.00 )
6600-8848%% R422A 0-1,000 ppm SC (+£ 274.00 )
6600-8849%% R422D 0-1,000 ppm SC (+£ 274.00 )
6600-8850%% R427A 0-1,000 ppm SC (+£ 274.00 )
6600-8851%% R507 0-1,000 ppm SC (+£ 274.00 )
6600-8852%% HFO1234YF 0-1,000 ppm SC (+£ 274.00 )
6600-8853%% HFO1234ZE 0-1,000 ppm SC (+£ 274.00 )
6600-8855%% R32 0-10,000 ppm SC (+£ 274.00 )
6600-8856%% R134a 0-10,000 ppm SC (+£ 274.00 )
6600-8857%% R404A 0-10,000 ppm SC (+£ 274.00 )
6600-8858%% R407A 0-10,000 ppm SC (+£ 274.00 )
6600-8859%% R407C 0-10,000 ppm SC (+£ 274.00 )
6600-8860%% R407F 0-10,000 ppm SC (+£ 274.00 )
6600-8861%% R410A 0-10,000 ppm SC (+£ 274.00 )
6600-8862%% R422A 0-10,000 ppm SC (+£ 274.00 )
6600-8863%% R422D 0-10,000 ppm SC (+£ 274.00 )
6600-8865%% R507 0-10,000 ppm SC (+£ 274.00 )
6600-8867%% HFO1234ZE 0-10,000 ppm SC (+£ 274.00 )
6600-8869%% NH3 0-10,000 ppm SC (+£ 274.00 )
6600-8870%% R290 0-5,000 ppm SC (+£ 274.00 )
6600-8871%% R600 0-5,000 ppm SC (+£ 274.00 )
6600-8873%% CH4 0-5,000 ppm SC (+£ 274.00 )
6600-8875%% Ethylene 0-2,000 ppm SC (+£ 274.00 )
6600-8876%% R448A 0-1,000 ppm SC (+£ 274.00 )
6600-8877%% R449A 0-1,000 ppm SC (+£ 274.00 )
6600-8878%% R452A 0-1,000 ppm SC (+£ 274.00 )
6600-8879%% R513A 0-1,000 ppm SC (+£ 274.00 )
6600-8880%% CO 0-500 ppm EC (+£ 489.00 )
Parts, Accessories & Pr-calibrated Replacement Sensors
None
6600-8404%% Accessory Kit, MGS-550 GP. Includes spare cable glands and blanking plugs, gaskets. – MGS-550 Replacement Parts and Accessories (+£ 22.00 )
6600-8960%% MGS-550 Duct Mounting Kit (general purpose only, not for hazardous locations) – MGS-550 Replacement Parts and Accessories (+£ 166.00 )
6600-8410%% MGS-550 Remore Sensor Wall Mounting Kit – MGS-550 Replacement Parts and Accessories (+£ 59.00 )
6600-8405%% Sensing Head Common Control PCBA, MGS-550 GP/XP – MGS-550 Replacement Parts and Accessories (+£ 54.00 )
6600-8406%% Sensing Head Front End Kit, MGS-550 GP, IP66. Includes lock nut, nosepiece with membrane, o-ring, sensor foam spacers, splash guard with cal port. – MGS-550 Replacement Parts and Accessories (+£ 18.00 )
6600-8407%% Sensing Head Nosepiece Kit, MGS-550 GP, No IP Rating. Includes lock nut, nosepiece without membrane, o-ring, sensor foam spacers, splash guard with cal port. For Cl2, F2, and O3 IP66 instruments. – MGS-550 Replacement Parts and Accessories (+£ 18.00 )
6600-8400%% Replacement interface I/O PCB Assembly, MGS-550 GP. Base PCB with terminal blocks for IP66 housing. – MGS-550 Replacement Parts and Accessories (+£ 137.00 )
6600-8401%% Replacement interface I/O PCB Assembly, MGS-550 XP. Base PCB with terminal blocks for Ex d housing. – MGS-550 Replacement Parts and Accessories (+£ 137.00 )
6600-8402%% Replacement display PCB Assembly, MGS-550 GP/XP – MGS-550 Replacement Parts and Accessories (+£ 146.00 )
6600-8403%% Ribbon Cable, MGS-550 GP/XP. Connects top and bottom PCBs – MGS-550 Replacement Parts and Accessories (+£ 14.00 )
6600-8210%% CO2 0-5,000 ppm IR – MGS-550 Pre-Calibrated Replacement Sensors, IP66 (+£ 413.00 )
6600-8211%% CO2 0-10,000 ppm IR – MGS-550 Pre-Calibrated Replacement Sensors, IP66 (+£ 413.00 )
6600-8212%% CO2 0-20,000 ppm IR – MGS-550 Pre-Calibrated Replacement Sensors, IP66 (+£ 413.00 )
6600-8213%% CO2 0-30,000 ppm IR – MGS-550 Pre-Calibrated Replacement Sensors, IP66 (+£ 413.00 )
6600-8214%% CO2 0-40,000 ppm IR – MGS-550 Pre-Calibrated Replacement Sensors, IP66 (+£ 413.00 )
6600-8215%% CO2 0-50,000 ppm IR – MGS-550 Pre-Calibrated Replacement Sensors, IP66 (+£ 413.00 )
6600-8216%% Butane 0-100 %LEL IR – MGS-550 Pre-Calibrated Replacement Sensors, IP66 (+£ 438.00 )
6600-8217%% Methane 0-100 %LEL IR – MGS-550 Pre-Calibrated Replacement Sensors, IP66 (+£ 438.00 )
6600-8218%% Propane 0-100 %LEL IR – MGS-550 Pre-Calibrated Replacement Sensors, IP66 (+£ 438.00 )
6600-8219%% NH3 0-100 ppm EC – MGS-550 Pre-Calibrated Replacement Sensors, IP66 (+£ 390.00 )
6600-8220%% NH3 0-1,000 ppm EC – MGS-550 Pre-Calibrated Replacement Sensors, IP66 (+£ 390.00 )
6600-8221%% NH3 0-5,000 ppm EC – MGS-550 Pre-Calibrated Replacement Sensors, IP66 (+£ 390.00 )
6600-8224%% NO2 0-20 ppm EC – MGS-550 Pre-Calibrated Replacement Sensors, IP66 (+£ 438.00 )
6600-8225%% O2 0-30 Vol% EC – MGS-550 Pre-Calibrated Replacement Sensors, IP66 (+£ 397.00 )
6600-8234%% NH3 0-100 %LEL CT – MGS-550 Pre-Calibrated Replacement Sensors, IP66 (+£ 265.00 )
6600-8235%% LPG 0-100 %LEL CT – MGS-550 Pre-Calibrated Replacement Sensors, IP66 (+£ 265.00 )
6600-8236%% Methane 0-100 %LEL CT – MGS-550 Pre-Calibrated Replacement Sensors, IP66 (+£ 265.00 )
6600-8238%% Propane 0-100 %LEL CT – MGS-550 Pre-Calibrated Replacement Sensors, IP66 (+£ 265.00 )
6600-8239%% Butane 0-100 %LEL CT – MGS-550 Pre-Calibrated Replacement Sensors, IP66 (+£ 265.00 )
6600-8241%% R32 0-1,000 ppm SC – MGS-550 Pre-Calibrated Replacement Sensors, IP66 (+£ 183.00 )
6600-8242%% R134a 0-1,000 ppm SC – MGS-550 Pre-Calibrated Replacement Sensors, IP66 (+£ 183.00 )
6600-8243%% R404A 0-1,000 ppm SC – MGS-550 Pre-Calibrated Replacement Sensors, IP66 (+£ 183.00 )
6600-8244%% R407A 0-1,000 ppm SC – MGS-550 Pre-Calibrated Replacement Sensors, IP66 (+£ 183.00 )
6600-8245%% R407C 0-1,000 ppm SC – MGS-550 Pre-Calibrated Replacement Sensors, IP66 (+£ 183.00 )
6600-8246%% R407F 0-1,000 ppm SC – MGS-550 Pre-Calibrated Replacement Sensors, IP66 (+£ 183.00 )
6600-8247%% R410A 0-1,000 ppm SC – MGS-550 Pre-Calibrated Replacement Sensors, IP66 (+£ 183.00 )
6600-8248%% R422A 0-1,000 ppm SC – MGS-550 Pre-Calibrated Replacement Sensors, IP66 (+£ 183.00 )
6600-8249%% R422D 0-1,000 ppm SC – MGS-550 Pre-Calibrated Replacement Sensors, IP66 (+£ 183.00 )
6600-8250%% R427A 0-1,000 ppm SC – MGS-550 Pre-Calibrated Replacement Sensors, IP66 (+£ 183.00 )
6600-8251%% R507 0-1,000 ppm SC – MGS-550 Pre-Calibrated Replacement Sensors, IP66 (+£ 183.00 )
6600-8252%% HFO1234YF 0-1,000 ppm SC – MGS-550 Pre-Calibrated Replacement Sensors, IP66 (+£ 183.00 )
6600-8253%% HFO1234ZE 0-1,000 ppm SC – MGS-550 Pre-Calibrated Replacement Sensors, IP66 (+£ 183.00 )
6600-8255%% R32 0-10,000 ppm SC – MGS-550 Pre-Calibrated Replacement Sensors, IP66 (+£ 183.00 )
6600-8256%% R134a 0-10,000 ppm SC – MGS-550 Pre-Calibrated Replacement Sensors, IP66 (+£ 183.00 )
6600-8257%% R404A 0-10,000 ppm SC – MGS-550 Pre-Calibrated Replacement Sensors, IP66 (+£ 183.00 )
6600-8258%% R407A 0-10,000 ppm SC – MGS-550 Pre-Calibrated Replacement Sensors, IP66 (+£ 183.00 )
6600-8259%% R407C 0-10,000 ppm SC – MGS-550 Pre-Calibrated Replacement Sensors, IP66 (+£ 183.00 )
6600-8260%% R407F 0-10,000 ppm SC – MGS-550 Pre-Calibrated Replacement Sensors, IP66 (+£ 183.00 )
6600-8261%% R410A 0-10,000 ppm SC – MGS-550 Pre-Calibrated Replacement Sensors, IP66 (+£ 183.00 )
6600-8262%% R422A 0-10,000 ppm SC – MGS-550 Pre-Calibrated Replacement Sensors, IP66 (+£ 183.00 )
6600-8263%% R422D 0-10,000 ppm SC – MGS-550 Pre-Calibrated Replacement Sensors, IP66 (+£ 183.00 )
6600-8265%% R507 0-10,000 ppm SC – MGS-550 Pre-Calibrated Replacement Sensors, IP66 (+£ 183.00 )
6600-8267%% HFO1234ZE 0-10,000 ppm SC – MGS-550 Pre-Calibrated Replacement Sensors, IP66 (+£ 183.00 )
6600-8269%% NH3 0-10,000 ppm SC – MGS-550 Pre-Calibrated Replacement Sensors, IP66 (+£ 183.00 )
6600-8270%% R290 0-5,000 ppm SC – MGS-550 Pre-Calibrated Replacement Sensors, IP66 (+£ 183.00 )
6600-8271%% R600 0-5,000 ppm SC – MGS-550 Pre-Calibrated Replacement Sensors, IP66 (+£ 183.00 )
6600-8273%% CH4 0-5,000 ppm SC – MGS-550 Pre-Calibrated Replacement Sensors, IP66 (+£ 183.00 )
6600-8275%% Ethylene 0-2,000 ppm SC – MGS-550 Pre-Calibrated Replacement Sensors, IP66 (+£ 183.00 )
6600-8277%% R32 0-1,000 ppm SC – MGS-550 Pre-Calibrated Replacement Sensors, Ex d (+£ 190.00 )
6600-8278%% R134a 0-1,000 ppm SC – MGS-550 Pre-Calibrated Replacement Sensors, Ex d (+£ 190.00 )
6600-8279%% R404A 0-1,000 ppm SC – MGS-550 Pre-Calibrated Replacement Sensors, Ex d (+£ 190.00 )
6600-8280%% R407A 0-1,000 ppm SC – MGS-550 Pre-Calibrated Replacement Sensors, Ex d (+£ 190.00 )
6600-8281%% R407C 0-1,000 ppm SC – MGS-550 Pre-Calibrated Replacement Sensors, Ex d (+£ 190.00 )
6600-8282%% R407F 0-1,000 ppm SC – MGS-550 Pre-Calibrated Replacement Sensors, Ex d (+£ 190.00 )
6600-8283%% R410A 0-1,000 ppm SC – MGS-550 Pre-Calibrated Replacement Sensors, Ex d (+£ 190.00 )
6600-8284%% R422A 0-1,000 ppm SC – MGS-550 Pre-Calibrated Replacement Sensors, Ex d (+£ 190.00 )
6600-8285%% R422D 0-1,000 ppm SC – MGS-550 Pre-Calibrated Replacement Sensors, Ex d (+£ 190.00 )
6600-8286%% R427A 0-1,000 ppm SC – MGS-550 Pre-Calibrated Replacement Sensors, Ex d (+£ 190.00 )
6600-8287%% R507 0-1,000 ppm SC – MGS-550 Pre-Calibrated Replacement Sensors, Ex d (+£ 190.00 )
6600-8288%% HFO1234YF 0-1,000 ppm SC – MGS-550 Pre-Calibrated Replacement Sensors, Ex d (+£ 190.00 )
6600-8289%% HFO1234ZE 0-1,000 ppm SC – MGS-550 Pre-Calibrated Replacement Sensors, Ex d (+£ 190.00 )
6600-8291%% R32 0-10,000 ppm SC – MGS-550 Pre-Calibrated Replacement Sensors, Ex d (+£ 190.00 )
6600-8292%% R134a 0-10,000 ppm SC – MGS-550 Pre-Calibrated Replacement Sensors, Ex d (+£ 190.00 )
6600-8293%% R404A 0-10,000 ppm SC – MGS-550 Pre-Calibrated Replacement Sensors, Ex d (+£ 190.00 )
6600-8294%% R407A 0-10,000 ppm SC – MGS-550 Pre-Calibrated Replacement Sensors, Ex d (+£ 190.00 )
6600-8295%% R407C 0-10,000 ppm SC – MGS-550 Pre-Calibrated Replacement Sensors, Ex d (+£ 190.00 )
6600-8296%% R407F 0-10,000 ppm SC – MGS-550 Pre-Calibrated Replacement Sensors, Ex d (+£ 190.00 )
6600-8297%% R410A 0-10,000 ppm SC – MGS-550 Pre-Calibrated Replacement Sensors, Ex d (+£ 190.00 )
6600-8298%% R422A 0-10,000 ppm SC – MGS-550 Pre-Calibrated Replacement Sensors, Ex d (+£ 190.00 )
6600-8299%% R422D 0-10,000 ppm SC – MGS-550 Pre-Calibrated Replacement Sensors, Ex d (+£ 190.00 )
6600-8301%% R507 0-10,000 ppm SC – MGS-550 Pre-Calibrated Replacement Sensors, Ex d (+£ 190.00 )
6600-8303%% HFO1234ZE 0-10,000 ppm SC – MGS-550 Pre-Calibrated Replacement Sensors, Ex d (+£ 190.00 )
6600-8304%% Ethylene 0-2,000 ppm SC – MGS-550 Pre-Calibrated Replacement Sensors, Ex d (+£ 190.00 )
6600-8305%% R448A 0-1,000 ppm SC – MGS-550 Pre-Calibrated Replacement Sensors, Ex d (+£ 190.00 )
6600-8306%% R449A 0-1,000 ppm SC – MGS-550 Pre-Calibrated Replacement Sensors, Ex d (+£ 190.00 )
6600-8307%% R452A 0-1,000 ppm SC – MGS-550 Pre-Calibrated Replacement Sensors, Ex d (+£ 183.00 )
6600-8308%% R513A 0-1,000 ppm SC – MGS-550 Pre-Calibrated Replacement Sensors, Ex d (+£ 183.00 )
6600-8309%% CO 0-500 ppm EC – MGS-550 Pre-Calibrated Replacement Sensors, Ex d (+£ 397.00 )
Reviews
There are no reviews yet.